


Call for Price
| Brand | Tenda |
| Model | i9 |
| Mounting options | Ceiling and Wall Mount |
| Frequency Band | 2.4GHz |
| Wireless Standards | 802.11b/g/n |
| PHY Data Rates | 1-300Mbps |
| Ethernet Ports | 1 10/100 Base TX |
| DC Power Interface | 1 DC Power Interface |
| Reset Button | 1 |
| LED indicator | 1 |
| SSID Numbers | 4 |
| Wireless Security Protocol | WEP: 64/128, WPA2-PSK: AES/TKIP, WPA-PSK: AES/TKIP, WPA: Support, WPA2: Support |
| Operating Mode | AP.Client+AP |
| Access Control | MAC address filtering |
| User Access Limit | Supports wireless client number constraints |
| Client Access Restrictions | Support wireless client RSSI threshold Settings |
| Support | SSID Hidden, AP Isolation, Adjustable Transmission Power, WMM, VLAN and SSID Bindings, Timing Reboot, Cycle Restart, Backup Configuration, Restore Configuration |
| Equipment Restart | Support from Web UI or AP Controller |
| Firmware Upgrade | Support from Web UI or AP Controller |
| Equipment Management | Web Management |
| Restore Factory Settings | Support from Web UI or AP Controller |
| Transmit Power | 20 ± 1.5 dbm |
| Network Diagnoses | Support ping |
| Logs | System log view |
| Managed By Controller | M3 |
| Default Login IP & User Name | Default Login IP?192.168.0.254, User Name?admin?Default Password?admin |
| Temperature & Humidity | Operating Temperature?-10? ~ 40??Storage Temperature?-30? ~ 70?. Operating Humidity?10%~90% non-condensing?Storage Humidity?10%~90% non-condensing |
| Power Supply & Consumption | Power Supply: 802.3af & 12V1A DC, Power Consumption: <8W |
| Dimension | 184 x 184 x 38 mm |
| Warranty | 01 Year Warranty |
In Stock