


Out of Stock
| Brand | Samsung |
| Model | Samsung C24RG5 |
| Panel Type | VA |
| Screen Size | 24 inch |
| Display Type | LED |
| Resolution | 1920x1080 |
| Brightness | Brightness (Typical) : 250cd/m2 Peak Brightness (Typical) : 250cd/m2 Brightness (Min) : 200cd/m2 |
| Response Time | 4ms (GTG) ms |
| Viewing Angle | 178°(H)/178°(V) |
| Contrast Ratio | 3,000:1(Typ) |
| Aspect Ratio | 16:9 |
| Color Support | 16.7M |
| Refresh Rate | 144Hz |
| HDMI | Yes |
| Display Port | Yes (1.2) |
| USB Port(s) | No |
| DVI | No |
| Low Blue Light | Yes |
| Flicker Free | Yes |
| Free Sync Support | Yes |
| Type | External |
| Power Consumption | Power Supply : AC 100~240V Power Consumption (Max) : 35 W Power Consumption (Typ) : 32.0 W Power Consumption (DPMS) : Less than 0.5 W Power Consumption (Off Mode) : Less than 0.3 W Power Consumption (Yearly) : 47 kWh/year |
| Dimension | Set Dimension with Stand (WxHxD) : 547.8 x 430.5 x 242.6 mm Set Dimension without Stand (WxHxD) : 547.8 x 326.3 x 90.7 mm Package Dimension (WxHxD) : 612.0 x 172.0 x 391.0 mm |
| Weight | Set Weight with Stand : 3.3 kg Set Weight without Stand : 2.8 kg Package Weight : 4.9 kg |
| Tilt | -2.0° (±2.0°) ~ 20.0° (±2.0 |
| Curvature | 1800R |
| Warranty | 03 Years Warranty |
In Stock