


In Stock
| Brand | Dell |
| Model | SE2222H |
| Screen Size | 21.5 inch |
| Display Type | IPS |
| Resolution | 1920 x 1080 Full HD |
| Brightness | 250 cd/m2 (typical) |
| Response Time | 8ms gray to gray (fast)12ms gray to gray (typical) |
| Viewing Angle | 178 x 178° |
| Contrast Ratio | 3,000:1 (typical) |
| Aspect Ratio | 16:9 |
| Color Support | 16.7 Millions |
| HDMI | 1x HDMI 1.4 (HDCP 1.4) |
| Type | Internal |
| Power Consumption | 22 W (Typical) 14.1 W (Eco) 0.3 W (Standby) |
| Dimensions | 19.9 x 15.1 x 7.0" / 50.5 x 38.4 x 17.8 cm (with Stand) 19.9 x 11.6 x 1.9" / 50.5 x 29.5 x 4.8 cm (without Stand) |
| Weight | 5.9 lb / 2.7 kg (with Stand) 5.2 lb / 2.4 kg (without Stand) |
| Tilt | -5 to 21° |
| Warranty | 03 years warranty |
In Stock