




In Stock
| Brand | Canon |
| Model | EOS 90D |
| Type | 22.3mm x 14.8mm CMOS |
| Pixels | Effective Pixels: Approx. 32.5 MP; Total Pixels: Approx. 34.4 MP |
| Aspect Ratio | 3:2 |
| AF Point | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross-type], centre point is f/2.8 and f/5.6 dual cross-type) |
| Modes | AI Focus, One Shot, AI Servo |
| Metering Modes | Via optical viewfinder: 220,000-pixel RGB+IR metering sensor; Metering with the area divided into 216 segments (18 × 12); (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.5 % of viewfinder) (3) Spot metering (approx. 2.0 % of viewfinder) (4) Center-weighted average metering |
| Via liveview on LCD Screen | (1) Evaluative metering (384 zones) (2) Partial metering (approx. 4.5 % of LCD screen) (3) Spot metering (approx. 2.6 % of LCD screen) (4) Center-weighted average metering |
| ISO Sensitivity | Auto (100-25600), 100-25600 (in 1/3-stop or whole stop increments); ISO can be expanded to H: 51200 |
| During Movie Shooting | Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25,600 |
| Shutter Type | Electronically-controlled focal-plane shutter |
| Shutter Speed | 30-1/8000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode). Electronic shutter up to 1/16000 |
| Color Space | sRGB and Adobe RGB |
| Continuous Shooting | Max. Approx. 10fps. (speed maintained for 58 JPEG and 25 RAW with UHS-II card); Live view Max. Approx. 11fps. with One-Shot AF, 7fps with Servo AF |
| Image Type | JPEG: Fine, Normal (Exif 2.31 compliant) / Design rule for Camera File system (2.0); RAW: RAW (CR3 14-bit), CRAW (Compact RAW); Digital Print Order Format [DPOF] Version 1.1 compliant |
| Image Size | RAW: (3:2) 6960 x 4640, (4:3) 6160 x 4640, (16:9) 6960 x 3904, (1:1) 4640x 4640; JPEG 3:2 (L) 6960 x 4640, (M) 4800 x 3200, (S1) 3472 x 2320, (S2) 2400 x 1600; JPEG 4:3 (L) 6160 x 4640, (M) 4256 x 3200 (S1) 3072 x 2320 (S2) 2112 x 1600; JPEG 16:9 (L) 6960 x 3904, (M) 4800 x 2688 (S1) 3472 x 1952 (S2) 2400 x 1344; JPEG (1:1) (L) 4640 x 4640, (M) 3200 x 3200, (S1) 2300 x 2300 (S2) 1600 x 1600 |
| Movie Type | MP4 [Video: MPEG-4 AVC/H.264, Audio: MPEG-4 AAC-LC (stereo)] |
| Movie Size | 4K - 3840 x 2160 (29.97, 25 fps); Full HD - 1920 x 1080 (119.88, 100, 59.94, 50, 29.97, 25 fps); HD - 1280 x 720 (59.94, 50 fps); HDR - 1920 x 1080 (29.97, 25 fps); 4K Timelapse - 3840 x 2160 (29.97, 25 fps) |
| LCD Monitor Type | Touch screen Vari angle 7.7cm (3.0") 3:2 Clear View II TFT, approx. 1040K dots |
| Viewing Angle | Approx 170° |
| Storage Type | SD, SDHC, SDXC (UHS-II compatible) |
| Built-in Flash | Yes (Built-in Flash GN (ISO 100, meters) |
| External Flash Compatibility | E-TTL II with EX series Speedlites, wireless optical multi-flash support |
| Lens Mount | EF/EF-S |
| Focal Length | Equivalent to 1.6x the focal length of the lens |
| Batteries | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
| Dimensions (W x H x D) | 140.7 x 104.8 x 76.8 mm |
| Weight (Approx.) | Body Only: Approx. 701g (CIPA testing standard, including battery and memory card) |
| Warranty | 03 Years Service Warranty (No parts warranty) |
In Stock