


In Stock
| Brand | Canon |
| Model | EOS 800D |
| Type | 22.3mm x 14.9mm CMOS |
| Pixels | Approx. 18.0 megapixels |
| Features | DIGIC 7 |
| AF Point | 45 cross-type AF points (45 f/5.6 cross-type AF points, 27 f/8 points [9 cross type], center point is f/2.8 and f/5.6 dual cross-type) (11) |
| Modes | AI Focus, One Shot, AI Servo |
| Metering Modes | 7560-pixel RGB+IR metering sensor Metering with the area divided into 63 segments (9×7) (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.0% of viewfinder) (3) Spot metering (approx. 3.5% of viewfinder) (4) Center-weighted average metering |
| ISO Sensitivity | Auto (100-25600), 100-25600 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 51200 During Movie shooting: Auto (100-12800), 100-12800 (in 1/3-stop or whole stop increments) ISO can be expanded to H: 25600 (8) |
| Shutter Speed | Electronically-controlled focal-plane shutter |
| Color Space | sRGB and Adobe RGB |
| Continuous Shooting | Max. Approx. 6fps. (speed maintained until card is full) (JPEG)(1)(10)(with UHS-I card), 27 images (RAW)(with UHS-I card)) (2) (10) |
| Image Size | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 5328x4000, (M) 3552x2664, (S1) 2656x1992, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 6000x3368, (M) 3984x2240, (S1) 2976x1680, (S2) 1920x1080, (S3) 720x408 JPEG 1:1: (L) 4000x4000, (M) 2656x2656, (S1) 1984x1984, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 6000x4000, (M-RAW) 4500x3000, (S-RAW) 3000x2000 |
| Movie size Specification | Movie size & Frame Rate: FULL HD 1920 x 1080 (59.94, 50 fps) inter-frame 1920 x 1080 (29.97, 25, 23.98 fps) inter frame 1920 x 1080 (29.97, 25) lite inter-frame; Movie size & Frame Rate: HD 1280 x 720 (59.94, 50 fps) inter-frame 1280 x 720 (29.97, 25) lite inter-frame |
| LCD Monitor Type | Brightness Adjustment: Adjustable to one of seven levels. Display Options: (1) Quick Control Screen (2) Camera settings (3) Electronic Level |
| Viewing Angle | Approx. 170 degrees |
| STORAGE Storage Type | SD, SDHC or SDXC (UHS-I) card |
| Built-in Flash | Built-in Flash Coverage up to 17mm focal length (35mm equivalent: 27mm) |
| Red-Eye Reduction | With red eye reduction lamp |
| External Flash Compatibility | Via camera menu screen |
| Lens Mount | EF/EF-S |
| Focal Length | Equivalent to 1.6x the focal length of the lens |
| Batteries | Batterie Indicator 6 levels + percentage |
| Battery Life | Viewfinder: Approx. 600 (at 23°C, AE 50%, FE 50%) (5) Viewfinder: Approx. 550 (at 0°C, AE 50%, FE 50%); Live View: Approx. 270 (at 23°C, AE 50%, FE 50%) Live View: Approx. 230 (at 0°C, AE 50%, FE 50%) |
| Dimensions (W x H x D) | 131.0 x 99.9 x 76.2 mm |
| Weight (Approx.) | Body Only: Approx. 532g (CIPA testing standard, including battery and memory card) |
| Warranty | 03 Years Service Warranty (No parts warranty) |
In Stock