


Out of Stock
| Brand | Asus |
| Model | ROG STRIX B360-G |
| Supported CPU | Intel® 9th / 8th Gen Intel® Core™, Pentium® Gold and Celeron® Processors; Supports Intel® Turbo Boost Technology 2.0 |
| Chipset | Build in Intel® B360 |
| Memory | 4 x DIMM, Max. 64GB, DDR4 2666/2400/2133 MHz Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel® Extreme Memory Profile (XMP). * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). * DDR4 2666 MHz and higher memory modules will run at max. 2666 MHz on Intel® 8th Gen. 6-core or higher processors. |
| Graphics | Integrated Graphics Processor- Intel® HD Graphics support; Multi-VGA output support : HDMI/DVI-D ports. - Supports HDMI with max. resolution 4096 x 2160 @ 30 Hz; - Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz; Multi-GPU Support. Supports AMD 2-Way CrossFireX Technology. |
| Expansion Slots | 1 x PCIe 3.0 x16; 1 x PCIe 3.0 x16 (max at x4 mode); 2 x PCIe 3.0/2.0 x1 |
| Storage | 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode); 1 x M.2 Socket 3, with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 2 mode) x 1; 6 x SATA 6Gb/s port(s); Intel® Optane™ Memory Ready |
| LAN | Intel® I219V, Anti-surge LAN Guard, ROG GameFirst IV |
| Audio | ROG SupremeFX 8-Channel High Definition Audio CODEC S1220A. - Dual OP Amplifiers; - Impedance sense for front and rear headphone outputs; - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking; - High quality 120 dB (Line-out at rear) 113 dB SNR recording input. Audio Feature : - SupremeFX Shielding™ Technology; - Optical S/PDIF out port(s) at back panel; - LED-lit Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference, with a gorgeous illuminated trace path; - Premium Japanese-made audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity; - Sonic Radar III; - Sonic Studio III + Sonic Studio Link |
| USB Ports | 2 x USB 3.1 Gen 2 port(s); 4 x USB 3.1 Gen 1 port(s); 6 x USB 2.0 port(s) |
| Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s); 1 x DVI; 1 x HDMI; 2 x USB 3.1 Gen 2; 1 x Optical S/PDIF out; 5 x Gold-plated audio jacks; 2 x USB 3.1 Gen 1 (blue); 2 x USB 3.1 Gen 2 (red)Type-A; Anti-surge LAN (RJ-45) port |
| Internal I/O Ports | 1 x AAFP connector; 1 x Aura RGB Strip Header; 1 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s); 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s); 1 x M.2 Socket 2 with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 X2 mode); 1 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode); 1 x TPM header; 1 x COM port(s) connector(s); 6 x SATA 6Gb/s connector(s); 1 x CPU Fan connector(s); 2 x Chassis Fan connector(s); 1 x AIO_PUMP connector; 1 x 24-pin EATX Power connector(s); 1 x 8-pin EATX 12V Power connectors; 1 x Front panel connector(s); 1 x Clear CMOS jumper(s) |
| Accessories | User's manual; 2 x SATA 6Gb/s cable(s); 1 x M.2 Screw Package; 1 x Supporting DVD; 1 x Strix door hanger; 1 x CABLE TIE BLACK; 1 x ROG Strix stickers |
| BIOS | 1 x 128 Mb Flash ROM, UEFI AMI BIOS, PnP, WfM2.0, SM BIOS 3.0, ACPI; 6.0, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F6 Qfan; Control, F3 My Favorites, Last Modified log, F12 PrintScreen and ASUS; DRAM SPD (Serial Presence Detect) memory information, ASUS Secure; Erase, ASUS User Profile, F4 AURA ON/OFF, F9 Search |
| Manageability | WOL, WOR, PXE |
| Operating System | Windows® 10 64-bit |
| Form Factor | mATX Form Factor: 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) |
| Warranty | 03 year Warranty |
In Stock