


Out of Stock
| Brand | Asus |
| Model | Prime X570-P/CSM |
| Supported CPU | AMD AM4 Socket 3rd and 2nd Gen AMD Ryzen™/3rd, 2nd and 1st Gen AMD Ryzen™ with Radeon™ Graphics Processors. * Due to CPU limitation, CPU cores supported varies by processors. |
| Chipset | AMD X570 |
| Memory | 4 x DIMM, Max. 128GB, DDR4 5100(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 MHz Un-buffered Memory; Dual Channel Memory Architecture; ECC Memory (ECC mode) support varies by CPU. * The maximum memory capacity supported vary depending on the CPU you installed. |
| Graphics | Integrated Graphics in the 3rd, 2nd and 1st Gen AMD Ryzen™ with Radeon™ Graphics Processors. VGA output support : HDMI port; - Supports HDMI 1.4b with max. resolution 4096 x 2160 @ 24 Hz; Multi-GPU Support: 3rd and 2nd Gen AMD Ryzen™/3rd, 2nd and 1st Gen AMD Ryzen™ with Radeon™ Graphics Processors Supports AMD 2-Way CrossFireX™ Technology. |
| Expansion Slots | 1 x PCIe 4.0 x16 (x16 mode); 1 x PCIe 3.0 x16 (x16 mode); 1 x PCIe 3.0 x16 (x8 mode); 1 x PCIe 4.0 x16 (max at x4 mode); 3 x PCIe 4.0 x1 |
| Storage | 1 x M.2_1 socket 3, with M Key, Type 2242/2260/2280 (PCIE 4.0 x4 and SATA modes) storage devices support; 1 x M.2_1 socket 3, with M Key, Type 2242/2260/2280 (PCIE 3.0 x4 and SATA modes) storage devices support; 1 x M.2_2 socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support; 6 x SATA 6Gb/s port(s); Support Raid 0, 1, 10 |
| LAN | Realtek® RTL8111H, ASUS LAN Guard |
| Audio | Realtek® S1200A 8-Channel High Definition Audio CODEC. - Supports : Jack-detection, Front Panel Jack-retasking. - Front panel audio connector (AAFP). Audio Feature : - Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference. - Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals. - Premium Japanese-made audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity. * Choose the chassis with HD audio module in front panel to support 8-channel audio output. |
| USB Ports | 2 x USB 3.2 Gen 2 port(s) (2 at back panel, teal blue, Type-A); 2 x USB 3.2 Gen 1 port(s) (2 at back panel, blue, Type-A); 2 x USB 3.2 Gen 2 port(s) (2 at back panel, teal blue, Type-A); 4 x USB 3.2 Gen 1 port(s) (4 at mid-board); 5 x USB 2.0 port(s) (2 at back panel, , 3 at mid-board) |
| Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s); 1 x HDMI; 1 x LAN (RJ-45) port(s); 2 x USB 2.0; 3 x Audio jack(s); 2 x USB 3.2 Gen 1 (up to 5Gbps) ports Type-A; 4 x USB 3.2 Gen 2 (up to 10Gbps) ports (Type-A) |
| Internal I/O Ports | 1 x CPU Fan connector(s) (1 x 4 -pin); 3 x Chassis Fan connector(s) (3 x 4 -pin); 1 x PCH_FAN (1 x 4 -pin); 1 x AIO_PUMP connector (1 x 4 -pin); 2 x Aura RGB Strip Headers; 1 x Addressable Gen 2 header(s); 2 x USB 2.0 connector(s) support(s) additional 3 USB 2.0 port(s); 1 x M.2 Socket 3 with M Key, type 2242/2260/2280 storage devices support (SATA mode & X4 PCIE mode); 1 x M.2 Socket 3 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & X4 PCIE mode); 1 x SPI TPM header; 1 x COM port(s) connector(s); 6 x SATA 6Gb/s connector(s); 1 x S/PDIF out header(s); 1 x 24-pin EATX Power connector(s); 1 x 8-pin ATX 12V Power connector(s); 1 x 4-pin ATX 12V Power connector(s); 1 x Front panel audio connector(s) (AAFP); 1 x System panel(s); 1 x Clear CMOS jumper(s); 2 x USB 3.2 Gen 1 (up to 5Gbps) connector support additional 4 USB ports |
| Accessories | User's manual; 1 x ACC Express Activation Key Card; I/O Shield; 2 x SATA 6Gb/s cable(s); 1 x M.2 Screw Package; 1 x Supporting DVD; 1 x Extension cable for Addressable LED |
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS, PnP, SM BIOS 3.2, ACPI 6.2, Multi-language BIOS, ASUS EZ Flash 3, CrashFree BIOS 3, F6 Qfan Control, F3 My Favorites, Last Modified log, F12 PrintScreen, F4 AURA ON/OFF, F9 Search and ASUS DRAM SPD (Serial Presence Detect) memory information |
| Manageability | WOL by PME, PXE |
| Operating System | Windows® 10 64-bit |
| Form Factor | ATX Form Factor: 12.0 inch x 9.6 inch (30.5 cm x 24.4 cm) |
| Warranty | 03 year Warranty |
In Stock